Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Tacoma | | Brown | 12,224 | $25,962 | 1 | |
| 2008 Toyota Tacoma | | Super White | 12,573 | $29,992 | 1 | |
| 2009 Toyota Tacoma | | Maroon | 10,778 | $25,801 | 1 | |
| 2009 Toyota Tacoma | | Super White | 11,448 | $35,331 | 1 | |
| 2009 Toyota Tacoma | | Timberland Mica | 20,305 | $24,451 | 1 | |
| 2008 Toyota Tacoma | X-Runner | Radiant Red | 41,541 | $25,901 | 1 | |
| 2007 Toyota Tundra | LTD | Light Brown | 39,473 | $32,994 | 1 | |
| 2008 Toyota Tundra | LTD | Black | 28,819 | $44,991 | 1 | |
| 2007 Toyota Tundra | SR5 | Brown | 38,480 | $24,561 | 1 | |
| 1995 Chevrolet S-10 | LS | Teal | 108,718 | $4,871 | 0 | |
| 2002 Chevrolet Silverado 1500 | LT | Medium Charcoal Gray Metallic | 110,951 | $13,851 | 0 | |
| 2005 Chevrolet Silverado 1500 | Z71 | | 73,043 | $18,993 | 0 | |
| 2001 Chevrolet Silverado 2500HD | LS | Silver | 159,438 | $16,501 | 0 | |
| 2008 Dodge Dakota | ST | Maroon | 5,243 | $16,201 | 0 | |
| 2002 Dodge Ram 1500 | | Gold | 143,422 | $10,961 | 0 | |
| 2007 Dodge Ram 1500 | SLT | Bright Silver Metallic | 31,991 | $24,462 | 0 | |
| 2007 Dodge Ram 1500 | ST | Mineral Gray Metallic | 32,421 | $24,252 | 0 | |
| 2006 Ford F-150 | XLT | Gray | 50,488 | $22,972 | 0 | |
| 2004 Ford F-150 | XLT | Bright Red | 87,842 | $17,561 | 0 | |
| 1983 Ford F-250 | | | 103,363 | $7,991 | 0 | |
| 2006 Ford F-250 | XL | Silver Metallic | 56,609 | $28,781 | 0 | |
| 2002 Ford Ranger | Edge | | 70,071 | $7,994 | 0 | |
| 2008 Ford Ranger | Sport | Vista Blue Metallic | 19,521 | $22,861 | 0 | |
| 1999 Ford Ranger | XLT | Green | 101,938 | $9,231 | 0 | |
| 1997 GMC Sierra 1500 | | Onyx Black | 231,925 | $6,451 | 0 | |
| 2002 Mazda B-Series 2WD Truck | DS | Performance Red Metallic | 70,575 | $10,311 | 0 | |
| 2008 Nissan Titan | XE | Red Alert Metallic | 53,283 | $26,291 | 0 | |
| 2009 Toyota Tacoma | | Black Sand Pearl | 17,261 | $22,784 | 0 | |
| 2007 Toyota Tacoma | | | 11,068 | $15,361 | 0 | |
| 2008 Toyota Tacoma | | Silver Streak Mica | 49,970 | $29,991 | 0 | |
| 2000 Toyota Tacoma | | Imperial Jade Mica | 114,706 | $13,991 | 0 | |
| 2008 Toyota Tacoma | | Super White | 40,360 | $29,691 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Red |
See Dealer
| $18,994 | 0 | |
| 2004 Toyota Tacoma | PreRunner | Super White | 62,824 | $17,591 | 0 | |
| 2005 Toyota Tundra | SR5 | Salsa Red Pearl | 64,462 | $22,091 | 0 | |
| 2005 Toyota Tundra | SR5 | Black | 77,824 | $21,631 | 0 | |
Other Recent Inventory Searches