Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Scion tC | | Maroon | 72,006 | $13,332 | 1 | |
| 2008 Scion xB | | Hypnotic Teal Mica | 53,273 | $15,663 | 1 | |
| 2008 Scion xB | | Hypnotic Teal Mica | 57,564 | $15,352 | 1 | |
| 2009 Scion xB | | Black Sand Pearl | 14,924 | $18,992 | 1 | |
| 2008 Scion xB | | Black Sand Pearl | 15,831 | $17,991 | 1 | |
| 2008 Scion xD | | Red | 24,578 | $14,994 | 1 | |
| 2009 Scion xD | | Black Sand Pearl | 16,862 | $16,982 | 1 | |
| 2009 Toyota Avalon | XLS | Blizzard Pearl | 27,826 | $27,362 | 1 | |
| 1994 Honda Civic | LX | Black | 154,874 | $3,991 | 0 | |
| 2009 Toyota Avalon | XLS | Classic Silver Metallic | 23,721 | $27,982 | 1 | |
| 2010 Toyota Camry | LE | Super White | 32,040 | $16,994 | 1 | |
| 2010 Toyota Camry | LE | Black | 27,958 | $18,592 | 1 | |
| 2007 Toyota Camry | SE | Black | 69,697 | $15,474 | 1 | |
| 2007 Toyota Camry | SE | Blue | 60,644 | $16,912 | 1 | |
| 2009 Toyota Camry Hybrid | Hybrid | Classic Silver Metallic | 34,033 | $21,652 | 1 | |
| 2006 Toyota Corolla | LE | Black Sand Pearl | 52,917 | $13,452 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 29,337 | $14,531 | 1 | |
| 2009 Toyota Matrix | | Dark Gray | 21,321 | $14,994 | 1 | |
| 2009 Toyota Prius | | Black | 40,299 | $17,994 | 1 | |
| 2008 Toyota Prius | | Super White | 52,197 | $17,452 | 1 | |
| 1999 Acura CL | 2.3 | Flamenco Black Pearl | 100,944 | $6,991 | 0 | |
| 2006 Acura RSX | Type-S Leather | Nighthawk Black Pearl | 38,353 | $20,431 | 0 | |
| 2003 Acura TL | Type S | Satin Silver | 39,239 | $15,361 | 0 | |
| 2005 BMW 3 Series | 325i | Jet Black | 70,440 | $16,992 | 0 | |
| 2007 BMW 3 Series | 328i | Silver | 40,300 | $24,941 | 0 | |
| 1995 BMW 7 Series | 740iL | Black | 82,560 | $8,751 | 0 | |
| 2001 Cadillac DeVille | DHS | Beige | 94,354 | $8,581 | 0 | |
| 2009 Chevrolet Aveo | LT w 2LT | Red | 29,898 | $12,961 | 0 | |
| 1990 Chevrolet Blazer | | Gray | 250,000 | $2,461 | 0 | |
| 1998 Chevrolet Camaro | | Bright Red | 112,567 | $5,453 | 0 | |
| 2004 Chevrolet Cavalier | Base | Ultra Silver Metallic | 74,575 | $6,701 | 0 | |
| 1999 Chevrolet Cavalier | RS | | 102,261 | $4,481 | 0 | |
| 2009 Chevrolet Cobalt | LT | Summit White | 28,090 | $13,991 | 0 | |
| 1999 Chevrolet Corvette | | Black | 51,221 | $23,391 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | White | 32,198 | $15,983 | 0 | |
| 2005 Chrysler Pacifica | | Midnight Blue Pearl | 87,094 | $10,271 | 0 | |
| 2006 Chrysler PT Cruiser | | Brown | 41,777 | $9,991 | 0 | |
| 2004 Chrysler PT Cruiser | Limited | Black | 73,169 | $9,991 | 0 | |
| 2009 Chrysler PT Cruiser | LX | Bright Silver Metallic | 14,045 | $12,131 | 0 | |
| 2002 Chrysler PT Cruiser | Touring | Gray | 105,128 | $4,994 | 0 | |
| 1997 Chrysler Sebring | JXi | Blue | 52,880 | $6,811 | 0 | |
| 2005 Chrysler Sebring | Touring | Midnight Blue Pearl | 78,576 | $9,441 | 0 | |
| 1999 Dodge Neon | Highline | | 182,262 | $3,241 | 0 | |
| 2001 Dodge Ram Van | | Bright White | 82,616 | $9,991 | 0 | |
| 2006 Dodge Sprinter | 2500 High Ceiling 158 WB Cargo | | 12,479 |
See Dealer
| 0 | |
| 1996 Ford Aspire | | Crystal White | 30,579 | $3,391 | 0 | |
| 2001 Ford Focus | LX | | 114,062 | $4,181 | 0 | |
| 2008 Ford Focus | S | Blue | 47,239 | $11,291 | 0 | |
| 2007 Ford Focus | S | Screaming Yellow | 64,906 | $9,991 | 0 | |
| 2007 Ford Focus | SE | Infra Red | 25,637 | $11,991 | 0 | |
| 2002 Ford Focus | SE | | 97,130 | $5,721 | 0 | |
| 2007 Ford Focus | SE | | 41,548 | $10,381 | 0 | |
| 2009 Ford Focus | SEL | Brilliant Silver Metallic | 10,638 | $18,361 | 0 | |
| 2004 Ford Mustang | | Oxford White | 94,061 | $8,543 | 0 | |
| 2001 Ford Mustang | | Red | 130,484 | $6,271 | 0 | |
| 2005 Ford Taurus | SE | Gold | 71,621 | $7,994 | 0 | |
| 2004 Ford Taurus | SES | Black | 62,637 | $9,371 | 0 | |
| 1992 Geo Metro | XFI | White | 316,323 | $2,041 | 0 | |
| 2002 Honda Accord | 2.3 EX | Nighthawk Black Pearl | 80,119 | $10,621 | 0 | |
| 2007 Honda Accord | EXL | Gray | 33,251 | $19,261 | 0 | |
| 1997 Honda Accord | LX | Heather Mist (Metallic) | 136,703 | $5,061 | 0 | |
| 1998 Honda Civic | LX | Inza Red Pearl | 100,078 | $5,741 | 0 | |
| 1999 Honda Civic | Si | Flamenco Black Pearl | 136,160 | $6,281 | 0 | |
| 2008 Hyundai Elantra | GLS | Carbon Gray | 32,104 | $12,543 | 0 | |
| 2008 Hyundai Elantra | GLS | Burgundy | 39,819 | $12,993 | 0 | |
| 2009 Hyundai Elantra | GLS | White | 31,251 |
See Dealer
| 0 | |
| 2008 Infiniti G35 | | | 26,683 | $31,861 | 0 | |
| 2008 Kia Optima | LX | Black | 38,929 | $12,993 | 0 | |
| 2001 Kia Rio | | Blue | 172,970 | $2,931 | 0 | |
| 2010 Mazda MAZDA3 | MAZDASPEED3 Sport | | 13,792 | $23,991 | 0 | |
| 2008 Mazda MAZDA6 | i Sport VE | Silver Metallic | 42,899 | $14,563 | 0 | |
| 2006 Mazda MAZDA6 | s | Purple | 67,758 | $12,871 | 0 | |
| 2005 Mitsubishi Galant | ES | Liquid Silver Metallic | 58,792 | $9,731 | 0 | |
| 2004 Mitsubishi Galant | LS | | 83,443 | $8,974 | 0 | |
| 2009 Nissan Altima | 2.5 S | Radiant Silver Metallic | 31,768 | $16,573 | 0 | |
| 2008 Nissan Sentra | 2.0 | Dark Red | 36,495 | $13,624 | 0 | |
| 1986 Nissan Truck | | Silver | 279,121 | $3,991 | 0 | |
| 2009 Nissan Versa | 1.8 S | Brilliant Silver Metallic | 30,080 |
See Dealer
| 0 | |
| 2002 Oldsmobile Intrigue | GL | Brown | 115,626 | $5,791 | 0 | |
| 2004 Pontiac Grand Am | SE1 | Brown | 70,503 | $7,781 | 0 | |
| 2006 Pontiac Grand Prix | | Brown | 62,492 | $11,821 | 0 | |
| 2006 Saturn ION | | Silver Nickel |
See Dealer
| $11,784 | 0 | |
| 2004 Saturn L-Series | L300 3 | Cream White | 80,744 | $5,991 | 0 | |
| 2005 Scion xB | | Black Sand Pearl | 81,109 | $10,234 | 0 | |
| 2008 Scion xB | | Purple | 53,113 | $15,992 | 0 | |
| 2009 Scion xB | | Super White | 14,153 | $17,992 | 0 | |
| 2008 Scion xD | | Super White | 30,787 | $15,144 | 0 | |
| 2002 Subaru Impreza | WRX | Platinum Silver Metallic | 104,062 | $10,641 | 0 | |
| 2002 Toyota Avalon | XLS | Black | 126,059 | $10,841 | 0 | |
| 2009 Toyota Camry | | Gray | 47,318 | $16,321 | 0 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 38,126 | $16,951 | 0 | |
| 1988 Toyota Camry | LE | White | 163,216 | $3,991 | 0 | |
| 1999 Toyota Camry | LE | Super White | 118,794 | $6,171 | 0 | |
| 1997 Toyota Camry | LE | Gray | 275,000 | $4,641 | 0 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 68,679 | $14,501 | 0 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 45,832 | $16,601 | 0 | |
| 2005 Toyota Camry | LE | Green | 56,925 | $15,111 | 0 | |
| 2000 Toyota Camry | LE V6 | Black | 117,499 | $7,341 | 0 | |
| 2008 Toyota Camry Hybrid | Hybrid | Classic Silver Metallic | 14,786 | $23,881 | 0 | |
| 2009 Toyota Corolla | | Barcelona Red Metallic | 36,898 | $14,951 | 0 | |
| 1996 Toyota Corolla | DX | Black | 202,832 | $3,471 | 0 | |
| 2007 Toyota Corolla | LE | Desert Sand Mica | 42,097 | $12,941 | 0 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 40,048 | $14,141 | 0 | |
| 2009 Toyota Corolla | LE | Blue Streak Metallic | 49,097 | $13,811 | 0 | |
| 2003 Toyota Corolla | S | Green | 155,987 | $8,291 | 0 | |
| 2005 Toyota Corolla | S | Indigo Ink Pearl | 68,881 | $12,261 | 0 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 37,291 | $15,121 | 0 | |
| 2009 Toyota Corolla | XLE | Super White | 32,350 | $15,992 | 0 | |
| 2009 Toyota Matrix | XRS | Black Sand Pearl | 34,622 | $17,221 | 0 | |
| 2003 Toyota Prius | | Silver Strata Metallic | 58,714 | $11,994 | 0 | |
| 2007 Toyota Prius | | Super White | 33,440 | $17,991 | 0 | |
| 2007 Toyota Prius | | Silver Pine Mica | 26,283 | $18,811 | 0 | |
| 2008 Toyota Prius | | | 50,675 | $18,371 | 0 | |
| 2008 Toyota Prius | | Magnetic Gray Metallic | 42,460 | $18,871 | 0 | |
| 2009 Toyota Yaris | | Barcelona Red Metallic | 31,196 |
See Dealer
| 0 | |
| 2006 Volkswagen Jetta | 2.5L | Blue | 42,388 | $14,841 | 0 | |
| 1998 Volkswagen Jetta | GLX | White | 104,191 | $6,431 | 0 | |
| 2008 Volkswagen Jetta | SE | Blue | 21,830 | $18,961 | 0 | |
| 2003 Volkswagen Jetta Wagon | GLS | Tornado Red | 140,554 | $7,831 | 0 | |
| 2006 Volkswagen New GTI | 2-Door | Tornado Red | 29,102 | $18,944 | 0 | |
| 2003 Volkswagen Passat | GLS | Black | 93,685 | $9,291 | 0 | |
| 2003 Volkswagen Passat | GLX | Reflex Silver | 83,652 | $10,481 | 0 | |
Other Recent Inventory Searches